 Croatia
                  Croatia                .png) 
 The Committee focuses on Croatia's most vulnerable and marginalized
The constructive dialogue addressed discrimination, migrant treatment, war crimes, and gender equality...
| 4th Periodic Cycle keyboard_arrow_down | |
|---|---|
| State Report | CCPR/C/HRV/4 date_range 05/2022 | 
| List of Issues | No Data | 
| List of Issues Prior to Reporting | CCPR/C/HRV/QPR/4 date_range 11/2019 | 
| Written Replies to List of Issues | No Data | 
| NGO Information to List of Issues | date_range 12/2018 date_range 12/2018 | 
| Concluding Observations | CCPR/C/HRV/CO/4 date_range 07/2024 | 
| Summary of Records | No Data | 
| NGO reports for review | date_range 07/2024 date_range 12/2018 | 
| State Follow-up responses | No Data | 
| Committee follow-up letters | No Data | 
| NGO follow-up responses | No Data | 
| 3rd Periodic Cycle keyboard_arrow_down | |
|---|---|
| State Report | date_range 01/2014 | 
| List of Issues | No Data | 
| List of Issues Prior to Reporting | date_range 08/2012 | 
| Written Replies to List of Issues | No Data | 
| NGO Information to List of Issues | date_range 07/2012 date_range 06/2012 date_range 06/2012 date_range 06/2012 date_range 05/2012 date_range 04/2012 date_range 10/2011 date_range 06/2011 date_range 03/2011 date_range 03/2011 | 
| Concluding Observations | date_range 04/2015 | 
| Summary of Records | date_range 03/2015 date_range 03/2015 | 
| NGO reports for review | date_range 03/2015 date_range 03/2015 date_range 03/2015 date_range 03/2015 date_range 02/2015 | 
| State Follow-up responses | date_range 04/2017 date_range 03/2016 | 
| Committee follow-up letters | date_range 12/2016 | 
| NGO follow-up responses | No Data | 
| 2nd Periodic Cycle keyboard_arrow_down | |
|---|---|
| State Report | date_range 11/2007 | 
| List of Issues | date_range 05/2009 | 
| List of Issues Prior to Reporting | No Data | 
| Written Replies to List of Issues | CCPR/C/HRV/Q2/Add1 | 
| NGO Information to List of Issues | |
| Concluding Observations | date_range 10/2009 | 
| Summary of Records | |
| NGO reports for review | |
| State Follow-up responses | date_range 06/2011 date_range 01/2011 | 
| Committee follow-up letters | date_range 11/2011 date_range 05/2011 | 
| NGO follow-up responses | 
| Initial Cycle keyboard_arrow_down | |
|---|---|
| State Report | CCPR/C/HRV/99/1 date_range 03/2000 | 
| List of Issues | CCPR/C/71/L/HRV | 
| List of Issues Prior to Reporting | No Data | 
| Written Replies to List of Issues | No Data | 
| NGO Information to List of Issues | No Data | 
| Concluding Observations | CCPR/CO/71/HRV date_range 04/2001 | 
| Summary of Records | No Data | 
| NGO reports for review | No Data | 
| State Follow-up responses | No Data | 
| Committee follow-up letters | No Data | 
| NGO follow-up responses | No Data | 
| Title | Documents | Date | |
|---|---|---|---|
| 
                            M. L. v. Croatia                             | 
                                                        Full case | 2019.11.08 | |
| 
                            D.V. v Croatia                             | 
                                                        Full case | 2018.04.06 | |
| 
                            Vojnovic v. Croatia                             | 
                            Case Summary | 2014.10.30 | |
| 
                            Vojnovi? v. Croatia                             | 
                                                        Full case | 2009-03-30 | |
| 
                            Paraga v. Croatia                             | 
                                                        Full case | 2001-04-04 | |
| 
                            Linderholm v. Croatia                             | 
                                                        Full case | 1999-07-23 | |