 Guinea
                  Guinea                 
 Guinea: corruption, impunity and Female Genital Mutilation among main concerns of the Committee
Human Rights Committee's 124th session - October 2018...
| 3rd Periodic Cycle keyboard_arrow_down | |
|---|---|
| State Report | date_range 10/2017 | 
| List of Issues | date_range 05/2018 | 
| List of Issues Prior to Reporting | No Data | 
| Written Replies to List of Issues | date_range 09/2018 | 
| NGO Information to List of Issues | date_range 04/2018 date_range 04/2018 date_range 03/2018 date_range 12/2017 | 
| Concluding Observations | date_range 12/2018 | 
| Summary of Records | No Data | 
| NGO reports for review | date_range 09/2018 date_range 12/2017 | 
| State Follow-up responses | No Data | 
| Committee follow-up letters | No Data | 
| NGO follow-up responses | No Data | 
| 2nd Periodic Cycle keyboard_arrow_down | |
|---|---|
| State Report | CCPR/C/57/Add.2 | 
| List of Issues | No Data | 
| List of Issues Prior to Reporting | No Data | 
| Written Replies to List of Issues | No Data | 
| NGO Information to List of Issues | No Data | 
| Concluding Observations | date_range 04/1993 A/48/40,paras.511-550 | 
| Summary of Records | |
| NGO reports for review | No Data | 
| State Follow-up responses | No Data | 
| Committee follow-up letters | No Data | 
| NGO follow-up responses | No Data | 
| Initial Cycle keyboard_arrow_down | |
|---|---|
| State Report | CCPR/C/6/Add.11 | 
| List of Issues | No Data | 
| List of Issues Prior to Reporting | No Data | 
| Written Replies to List of Issues | No Data | 
| NGO Information to List of Issues | No Data | 
| Concluding Observations | date_range 09/1989 | 
| Summary of Records | date_range 09/1989 | 
| NGO reports for review | No Data | 
| State Follow-up responses | No Data | 
| Committee follow-up letters | No Data | 
| NGO follow-up responses | No Data | 
Sorry there is no decision documents for this country.